School Store Inventory Spreadsheet
School Store Inventory Spreadsheet
You have been asked to analyse the following receipt and determine an appropriate unit price to charge for each item using a mark-up of 150%.
Click here to view the first two receipts!
To do this you will use an Libre office spreadsheet with the following headers for each column. Use equations for all calculations!!
Item | Wholesale Package Price | Quantity | Unit Price | Additional Costs per unit | Subtotal Cost per unit | HST | Total cost per unit | Mark-up | Suggested Retail Unit Price |
Talking Rain - Ice Drink | 13.99 | 24 | 0.58 | 0.05 | 0.63 | 0.07 | 0.71 | 150% | 1.06 |
Square Bars | 20 | ||||||||
Fruit Source | 20 | ||||||||
Pop Chips | 12 | ||||||||
G2 | 24 | ||||||||
Welches | 12 | ||||||||
Mentos | 20 | ||||||||
Czero | 24 | ||||||||
Vegi Snacks | 12 | ||||||||
NPL | 35 |
Please do some work to format your spreadsheet so it is easy to read and then upload your completed spreadsheet for marking.